| LAFN Price List | ||||||
| Dial-in | No Dial-in | Regular | Regular With SlipStream |
Extended | Extended With SlipStream |
Notes |
| Individual | $30 | $60 | $75 | $96 | $111 | Per year |
| Non-Profit Organization | $30 | $60 | $75 | $96 | $111 | Per year - Includes 1 Affiliate |
| Classroom | Free | n/a | n/a | n/a | Includes 1 Affiliate | |
| Student | Free | n/a | n/a | n/a | Calif. K-12 Students | |
| Additional Dial-in Services | ||||||
| Static IP Address | $10 | n/a | n/a | n/a | Per year | |
| See the LAFN User's Guide for information on account types and additional services | ||||||
| DSL | Bronze | Silver | Gold | Platinum | Notes | |
| Intro Rate (First Year) | $20 | $20 | $28 | $40 | Per Month | |
| Intro Rate (Following Years) | $35 | $35 | $40 | $50 | Per Month | |
| Flat Rate | $30 | $30 | $36 | $44 | Per Month | |
| Additional DSL Services | ||||||
| Regular DSL Modem | $65 | Initial Setup | ||||
| Wireless DSL Modem | $95 | Initial Setup | ||||
| Regular Dial-in | Included | |||||
| SlipStream Dial-in | $15 | Per year | ||||
| Extended Dial-in | $36 | Per year | ||||
| Extended with SlipStream Dial-in | $51 | Per year | ||||
| Static IP Address | n/a | Per year | ||||
| See the LAFN User's Guide for information on account types and additional services | ||||||
| Additional Services for All Accounts | ||||||
| Family Account | $5 | Each additional address per year | ||||
| Affiliate Account | $5 | Each additional address per year | ||||
| Disposable E-Mail Addresses | $2 | Each disposable address | ||||
| User Domain | $45 | Initial Setup | ||||
| $5 | Per year | |||||
| Additional Personal Web Space | $10 | Per year for each 20 MB | ||||
| Notes: | The prices for the Regular and Wireless DSL modems include sales tax, shipping and handling. | |
| Accounts payments are annually. The DSL prices are only listed as monthly for comparison purposes. |